December 27, 2010 | Michelle Donegan
Verizon Wireless and TeliaSonera AB aren't the only names on the list, however, although you would be forgiven for thinking that, considering how much attention these operators' get for their 4G (or rather, FauxG (+)?) moves.
We count nine commercial LTE services worldwide, based on our criteria. To be included on the list, it had to be clear that a potential customer could go to an operator's shop or Website and buy a dongle (or handset in case of MetroPCS Inc. ) and sign up to start using the services. We did not include pilot networks or user trials, where consumers or business customers may be able to use an LTE service, but do not pay for it. So here's where LTE is commercially available now at the end of 2010:Table 1: Commercial LTE Services
Operator | Where | Monthly Price | Equipment suppliers |
NTT Docomo* | Japan | ¥1,000 (US$12) for 3 GB or ¥7,980 ($95) for 5 GB | Fujitsu, Ericsson, NEC, NSN |
MetroPCS | 9 U.S. cities | $55 | Ericsson, Samsung |
Telekom Austria | Vienna, Austria | €90 ($120) for 30GB, plus €340 ($453) for USB stick | Not available |
TeliaSonera | Denmark | 399 Danish kroner ($71) | Ericsson, NSN |
TeliaSonera | Finland | €46 ($61) | Ericsson, NSN (for initial rollout) |
TeliaSonera | Norway | 699 Norwegian kronor ($118) | Ericsson, NSN |
TeliaSonera | Sweden | 599 Swedish kronor ($88) for 10Mbit/s-80Mbit/s LTE, 3G, WiFi, and 30GB of data | Ericsson, Huawei, NSN |
Verizon | 38 US cities | $50 for 5GB or $80 for 10GB | Alcatel-Lucent, Ericsson, NSN (for IMS) |
Vodafone Germany | rural Germany | €69.99 ($94) per month for up to 50Mbit/s downlink, 10Mbit/s uplink, and 30GB of data | Ericsson, Huawei |
* Service starts on December 24, 2010 |
(+) FauxG services are mobile broadband plans using LTE, WiMax, or 3G currently being marketed by carriers as "4G" when the International Telecommunication Union (ITU) has said that next-generation standards, like LTE-Advanced and 802.16m, will actually constitute real 4G technology.